Property sold in Zedelgem
Sold
If you want more information about this property, contact us.
General
| Address: | Zedelgem |
| Reference: | IF-3319 |
| Asking price: | Sold |
| Type: | Property |
| Available as of: | By deed |
| Location: | Rural, Near quiet road, Open, Outside centre, Town center |
| Plot surface: | 11.319 m² |
| Habitable Area: | 246 m² |
| Construction type: | Traditional |
| Year of construction: | 2008 |
| Overall condition: | Ready to move in |
Division
| Bedrooms: | 4 |
| BathRooms: | 1 |
| Lavatory room: | Yes |
| Toilets: | Yes |
| Living room: | Yes |
| Kitchen: | Yes |
| Storage: | Yes |
| Attic: | Yes |
| Balcony: | Yes |
| Terrace: | Yes |
| Laundry room: | Yes |
| Garden: | Yes |
| Garden quality: | Maintained |
| Parking: | Yes |
Comfort
| Safety: | Alarm system |
| Bus stop: | Yes |
| Frame: | PVC |
| Roof: | Pitched roof |
| Glazing: | High efficiency glass |
| Heating: | Central heating boiler, High performance boiler, Natural gas |
| Alarm: | Yes |
| Internet: | Yes |
| Smoke detector : | Yes |
| Solar panels: | Yes - 27 |
| Videophone: | Yes |
Legal information
| Index number: | 572k2, 572l2, 572h2, 573g |
| Surface: | 11.319 m² |
| Certification: | 20200216-0002245957-RES-1 |
| Index: | 96.00 kWh/(m² year) |
| EnergyClass: | A |
| Expires: | 2/16/2030 |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Area application: | Agricultural zone |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| Monument: | Not a protected monument |