Property sold in Kortemark
Sold
If you want more information about this property, contact us.
General
| Address: | Kortemark | 
| Reference: | IF-2986 | 
| Type: | Property | 
| Available as of: | By deed | 
| Location: | Clear view, Rural, Open, Town center | 
| Plot surface: | 16.561 m² | 
| Width of plot: | 115 m | 
| Habitable Area: | 294 m² | 
| Construction type: | Traditional | 
| Year of construction: | 2016 | 
| Width of plot: | 23.39 m | 
| Levels: | 2 | 
Division
| Bedrooms: | 4 | 
| BathRooms: | 2 | 
| Toilets: | 2 | 
| Living room: | Yes, Living room | 
| Kitchen: | Yes, Closed kitchen, With electrical appliances | 
| Garden: | Yes | 
| Garden orientation: | South-East | 
| Garden quality: | Maintained | 
| Parking: | 4 | 
Comfort
| Child friendly: | Yes | 
| Frame: | PVC | 
| Roof: | Pitched roof | 
| Construction Front: | Brick | 
| Glazing: | High efficiency glass | 
| Plumbing: | Goed | 
| Sanitary: | Goed | 
| Electricity: | Dubbel tarief | 
| Heating: | Electricity | 
| HeatedWater: | Heating pump | 
| Isolation: | Fully insulated | 
| Internet: | Yes | 
| Cable : | Yes | 
| Smoke detector : | Yes | 
Legal information
| Non. ind. rat. value: | € 1.327 | 
| Cadastral city: | 1 AFD/KORTEMARK/ Sectie A | 
| Index number: | 0726C, 0722E | 
| Surface: | 11.161 m² | 
| Certification: | 32011-G-874/1/13/2669/EP10543/A055/D01/SD001 | 
| Index: | 71.67 kWh/(m² year) | 
| EnergyClass: | B | 
| Expires: | 4/1/2026 | 
| E-Level: | 42.00 | 
| Permit: | Yes | 
| Preemptiverights: | No | 
| Allotment permit: | No | 
| Area application: | Agricultural zone | 
| Judicial decision: | No judicial remedial measure or administrative measure imposed | 
| Flood sensitive: | Property partially or completely located in a recognized flood zone | 
| Flood area: | None | 
| Monument: | Not a protected monument |