New conditions
Property sold in Waasmunster
Sold
If you want more information about this property, contact us.
General
| Address: | Waasmunster |
| Reference: | IF-2666 |
| Type: | Property |
| Available as of: | By deed |
| Location: | Clear view, Rural, Near quiet road, Open, Outside centre, Woody environment |
| Plot surface: | 12.897 m² |
| Habitable Area: | 160 m² |
| Construction type: | Concrete |
| Year of construction: | 2007 |
| Levels: | 2 |
| Overall condition: | Standard |
Division
| Bedrooms: | 2 |
| BathRooms: | 1 |
| Toilets: | 2 |
| Kitchen: | Yes, Open kitchen, With electrical appliances |
| Garage: | 1 |
| Garage Surface: | 36 m² |
| Garage Types: | Built-in, Ground floor, Automatic door |
| Garage equipment: | Electrical facilities, Water facilities |
| Parking: | Yes |
Comfort
| Frame: | PVC |
| Glazing: | High efficiency glass |
| Heating: | Hot air heating, Individual, Heating pump, Electricity |
| HeatedWater: | Individually, Electricity, Electrical boiler (property) |
| Isolation: | Roof insulation, Wall insulation |
| Airco: | Yes |
| Alarm: | Yes |
| Internet: | Yes |
| Smoke detector : | Yes |
| Solar panels: | Yes |
Legal information
| Index number: | A1667f, A1667g en A1664a |
| Certification: | 20180705-0002073934-1 |
| Index: | 326.00 kWh/(m² year) |
| Expires: | 7/5/2028 |
| Permit: | Yes |
| Preemptiverights: | Yes |
| Allotment permit: | No |
| Area application: | Agricultural zone |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| Monument: | Not a protected monument |