Villa sold in Merchtem
Sold
If you want more information about this property, contact us.
General
| Address: | Merchtem |
| Reference: | IF-3790 |
| Asking price: | Sold |
| Type: | Villa |
| Available as of: | By deed |
| Location: | Clear view, Rural, Near quiet road, Town center |
| Plot surface: | 4.545 m² |
| Habitable Area: | 300 m² |
| Construction type: | Traditional |
| Year of construction: | 1997 |
| Levels: | 2 |
| Overall condition: | Luxury finish |
Division
| Bedrooms: | 4 (35 m², 0 m², 0 m², 0 m²) |
| BathRooms: | 3 |
| Toilets: | 2 |
| Office: | Yes |
| Living room: | 77 m² |
| Kitchen: | Yes, Closed kitchen, With electrical appliances |
| Cellar: | 60 m² |
| Garden: | Yes |
| Garden quality: | Nicely laid out |
| Garage Types: | Carport, Parking space, exterior |
| Parking: | Yes |
| Parking Types: | Private |
Comfort
| Comfort: | Garden |
| Safety: | Alarm system, Access control |
| Railway station: | Yes - between 4km and 5km |
| Railway stop: | Yes - between 4km and 5km |
| Bus node: | Yes - between 1500m and 2000m |
| Bus stop: | Yes - between 1500m and 2000m |
| Shop: | Yes - between 3km and 4km |
| School: | Yes - between 3km and 4km |
| Bank: | Yes - between 3km and 4km |
| Frame: | Aluminium |
| Foundation: | Cellar |
| Glazing: | High efficiency glass |
| Heating: | Fireplace, Floor heating complete , Heating pump |
| HeatedWater: | Heating pump, Individually |
| Isolation: | Fully insulated |
| Alarm: | Yes |
| Solarblinds: | Yes |
| Solar panels: | Yes - 45 |
| Domotica: | Yes |
| Videophone: | Yes |
Legal information
| Non. ind. rat. value: | € 2.550 |
| Cadastral city: | 23012 Merchtem 3e AFD/Brussegem/ |
| Surface: | 4.545 m² |
| Certification: | 20230405-0002858500-RES-1 |
| Index: | 64.00 kWh/(m² year) |
| Index yearly total: | 13945.00 kWh/(m² year) |
| EnergyClass: | A |
| Expires: | 4/5/2033 |
| Index GHG: | -3334.00kg CO2/m²/year |
| E-Level: | 64.00 |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Area application: | Residential area with rural character |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | A |
| G-score: | A |
| Monument: | Not a protected monument |