Property sold in Zandhoven
Sold
If you want more information about this property, contact us.
General
| Address: | Zandhoven |
| Reference: | IF-4098 |
| Asking price: | Sold |
| Type: | Property |
| Available as of: | By deed |
| Location: | Woody environment |
| Plot surface: | 3.510 m² |
| Habitable Area: | 220 m² |
| Construction type: | Traditional |
| Year of construction: | 1974 |
| Width of plot: | 19 m |
| Overall condition: | Ready to move in |
Division
| Bedrooms: | 3 |
| BathRooms: | 1 |
| Toilets: | Yes |
| Cellar: | Yes |
| Garden: | Yes |
| Garden orientation: | South |
| Garage: | 1 |
Comfort
| Highway exit: | Yes - between 1000m and 1500m |
| Bus stop: | Yes - between 500m and 1000m |
| Shop: | Yes - between 2km and 3km |
| School: | Yes - between 500m and 1000m |
| Restaurant: | Yes - between 3km and 4km |
| Frame: | PVC |
| Roof: | Pitched roof |
| Construction Front: | Brick |
| Foundation: | In the open |
| Glazing: | Double, High efficiency glass |
| Heating: | Central heating boiler, High performance boiler, Natural gas |
| Isolation: | Roof insulation |
Legal information
| Cadastral city: | AFD 1 SEC A |
| Index number: | 336y , 336v |
| Surface: | 3.510 m² |
| Certification: | 20230512-0002833056 |
| Index: | 399.00 kWh/(m² year) |
| EnergyClass: | D |
| Expires: | 5/12/2033 |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Area application: | Park-like development |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | A |
| G-score: | A |
| Monument: | Not a protected monument |