Property sold in Waasmunster
Sold
If you want more information about this property, contact us.
General
| Address: | Waasmunster |
| Reference: | IF-2928 |
| Type: | Property |
| Available as of: | In consultation |
| Location: | Clear view, Rural, Near quiet road, Open, Town center |
| Plot surface: | 12.353 m² |
| Habitable Area: | 206 m² |
| Construction type: | Traditional |
| Year of renovation: | 2015 |
| Overall condition: | Ready to move in |
Division
| Bedrooms: | 2 |
| BathRooms: | 1 |
| Toilets: | 2 |
| Living room: | Yes |
| Kitchen: | Yes, Open kitchen, With electrical appliances |
| Storage: | Yes |
| Garden: | Yes |
| Parking: | 10 |
Comfort
| Comfort: | Garden |
| Shop: | Yes - between 2km and 3km |
| Restaurant: | Yes - between 2km and 3km |
| Heating: | Heating pump |
| HeatedWater: | Condensing boiler, Gas |
| Isolation: | Fully insulated |
| Internet: | Yes |
| Cable : | Yes |
Legal information
| Non. ind. rat. value: | € 1.669 |
| Cadastral city: | 42342 Waasmunster 2e AFD |
| Surface: | 12.353 m² |
| Certification: | 42023-G-2015/0151/EP17515/A001/D01/SD001 |
| Index: | 145.01 kWh/(m² year) |
| Expires: | 1/17/2027 |
| E-Level: | 77.00 |
| Permit: | Yes |
| Preemptiverights: | Yes |
| Allotment permit: | No |
| Area application: | Agricultural area of landscape importance |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property partially or completely located in a recognized flood zone |
| Flood area: | None |
| Monument: | Not a protected monument |