Property sold in Sint-Laureins
Sold
If you want more information about this property, contact us.
General
Address: | Sint-Laureins |
Reference: | IF-3520 |
Asking price: | Sold |
Type: | Property |
Plot surface: | 10.820 m² |
Width of plot: | 29 m |
Built Area: | 191 m² |
Habitable Area: | 119 m² |
Construction type: | Traditional |
Division
Bedrooms: | 2 |
BathRooms: | 1 |
Toilets: | 1 |
Living room: | Yes |
Kitchen: | Yes |
Garden: | Yes |
Garden orientation: | South |
Garden quality: | Maintained |
Parking: | Yes |
Comfort
Glazing: | Single, Partially double |
Heating: | Gas heaters - Geen cv, gaskachel, 2x houtkachel, propaangastank |
Legal information
Cadastral city: | SINT-LAUREINS 2 AFD/SINT-JAN-IN-EREMO/ |
Index number: | A281d, A268 |
Surface: | 10.820 m² |
Certification: | 20220823-0002660622-RES-1 |
Index yearly total: | 1561.00KWh/year |
EnergyClass: | F |
Start date: | 8/23/2022 |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Agricultural area of landscape importance |
Judicial decision: | |
Flood sensitive: | Property partially or completely located in a recognized flood zone |
Flood area: | None |
Monument: | Not a protected monument |