Property sold in Peer
Sold
If you want more information about this property, contact us.
General
Address: | Peer |
Reference: | IF-3258 |
Type: | Property |
Construction type: | Traditional |
Legal information
Surface: | 43.500 m² |
Certification: | 2550083 |
Index: | 726.00KWh/m²/year |
EnergyClass: | F |
Start date: | 2/21/2022 |
Expires: | 2/21/2032 |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Agricultural zone |
Judicial decision: | |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
Monument: | Not a protected monument |