Property sold in Kortenaken
Sold
If you want more information about this property, contact us.
General
| Address: | Kortenaken |
| Reference: | IF-2592 |
| Asking price: | Sold |
| Type: | Property |
| Available as of: | By deed |
| Location: | Clear view, Town center |
| Plot surface: | 14.787 m² |
| Built Area: | 1.250 m² |
| Construction type: | Traditional |
| Year of construction: | 1975 |
Division
| Bedrooms: | 5 |
| BathRooms: | 2 |
| Toilets: | 4 |
| Living room: | 35 m² |
| Kitchen: | 20 m² |
| Garage: | 2 (8 places) |
| Parking: | 17 |
Comfort
| Glazing: | Double |
Legal information
| Ind. rateable value: | € 2.735 |
| Non. ind. rat. value: | € 1.564 |
| Cadastral city: | Kortenaken 1ste afd. sectie B |
| Index number: | 4P2P-4R2P-4S2P-4T29-4X2P-7DP |
| Surface: | 14.787 m² |
| Comment: | Bebouwd: 12a50ca Weide: 58a90ca Sportterrein: 76a47ca |
| Certification: | 2018281 |
| Index: | 431.00 kWh/(m² year) |
| Expires: | 12/13/2027 |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Area application: | Agricultural area of landscape importance |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Not announced |
| Flood area: | Not announced |
| Monument: | Not a protected monument |
| This property may be subject to the renovation obligation imposed by the Flemish government for residential buildings. For more information, consult the website of the Flemish Energy and Climate Agency at https://www.vlaanderen.be/en/moving-housing-and-energy/renovation-obligation-for-residential-buildings | |