Property sold in Kasterlee
Sold
If you want more information about this property, contact us.
General
| Address: | Kasterlee |
| Reference: | IF-4066 |
| Asking price: | Sold |
| Type: | Property |
| Available as of: | In consultation |
| Location: | Rural |
| Plot surface: | 2.991 m² |
| Width of plot: | 34 m |
| Habitable Area: | 214 m² |
| Construction type: | Traditional |
| Year of construction: | 1919 |
| Year of renovation: | 2020 |
| Width of plot: | 11.5 m |
| Overall condition: | Ready to move in |
Division
| Bedrooms: | 4 |
| BathRooms: | 1 |
| Toilets: | 1 |
| Living room: | Yes |
| Kitchen: | Yes, Open kitchen, With electrical appliances |
| Garden: | Yes |
| Garden orientation: | South-East |
| Garden quality: | Maintained |
Comfort
| Frame: | PVC, Wood |
| Roof: | Pitched roof |
| Roofing: | Roofing tiles |
| Foundation: | on solid ground |
| Glazing: | Double, High efficiency glass |
| Heating: | Pellet stove, Electricity |
| Isolation: | Roof insulation, Floor insulation |
| Airco: | Yes |
Legal information
| Non. ind. rat. value: | € 272 |
| Cadastral city: | AFD 2 SEC C |
| Index number: | 667d |
| Surface: | 2.991 m² |
| Certification: | 20231108-0003028508 |
| Index: | 257.00 kWh/(m² year) |
| EnergyClass: | C |
| Expires: | 10/31/2033 |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Area application: | Agricultural zone |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | A |
| G-score: | A |
| Monument: | Not a protected monument |