Property sold in Ichtegem
Sold
If you want more information about this property, contact us.
General
| Address: | Ichtegem |
| Reference: | IF-3622 |
| Type: | Property |
| Plot surface: | 49.458 m² |
| Width of plot: | 163.56 m |
| Built Area: | 434 m² |
| Habitable Area: | 637 m² |
| Construction type: | Traditional |
| Width of plot: | 25.7 m |
| Overall condition: | To be refurbished |
Division
| Bedrooms: | 6 |
| BathRooms: | 2 |
| Toilets: | 3 |
| Living room: | 2 m² |
| Kitchen: | 2 m² |
| Cellar: | Yes |
| Garden: | Yes |
| Garage: | 2 |
Comfort
| Frame: | Wood - Merbau |
| Roof: | Pitched roof - Geïsoleerd met onderdak |
| Glazing: | High efficiency glass |
| Electricity: | Gekeurd, conform, enkel tarief, drijfkracht 3 fasen 400 |
| Heating: | Central heating boiler - Cv op hout |
Legal information
| Cadastral city: | ICHTEGEM 1 ZFD/ICHTEGEM |
| Index number: | A269a, A305c, A303c, A313c, A345c, A384l, A344, A384d, A307a, A343, A342, A341a, A311, A312b, A303f, A303g, A345d, A345e, A384m |
| Surface: | 49.571 m² |
| Certification: | 20220801-0002618280-RES-1 |
| Index yearly total: | 122.00 kWh/(m² year) |
| EnergyClass: | B |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Area application: | Agricultural area of landscape importance |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | |
| G-score: | B |
| Monument: | Not a protected monument |