Spacious house with meadows and conservatory on approximately 1.2 hectares in Hoogstraten.
Sold
Just a stone's throw away from the bustling center of Hoogstraten, this spacious, well-built home is located. With approximately 53 acres of pasture, this property is ideal for hobby horsekeeping or other animals.
The house consists of a fitted kitchen, a large living area with dining area, a veranda with plenty of natural light, 2 spacious bedrooms, a bathroom, and a laundry room. In the laundry room, there is a passage to the attic where there are many expansion possibilities.
Behind the house is a large terrace and a garage building. This building has a separate storage area and a spacious attic.
The property features a charming and well-maintained garden with a pond. From the terrace and the garden, you have a beautiful view over the meadows.
Interested? Contact Dirk Van Ostaeyen at dirk@immofluisteraar.be or at 0474 400 100.
General
Address: | Hoogstraten |
Reference: | IF-4175 |
Asking price: | Sold |
Type: | Property |
Location: | Near quiet road |
Plot surface: | 12.223 m² |
Width of plot: | 30.26 m |
Depth of plot: | 58.03 m |
Construction type: | Traditional |
Year of construction: | 1994 |
Overall condition: | Ready to move in |
Division
Bedrooms: | 2 |
BathRooms: | 1 |
Living room: | Yes |
Kitchen: | Yes, Closed kitchen, With electrical appliances |
Storage: | Yes |
Attic: | Yes |
Cellar: | Yes |
Verandah: | Yes |
Terrace: | Yes |
Laundry room: | Yes |
Garden: | Yes |
Garage: | 1 |
Comfort
Bus stop: | Yes - between 1000m and 1500m |
Shop: | Yes - between 1000m and 1500m |
School: | Yes - between 1000m and 1500m |
Bank: | Yes - between 1000m and 1500m |
Restaurant: | Yes - between 1000m and 1500m |
Legal information
Surface: | 12.223 m² |
Certification: | 20240322-0003185352-RES-1 |
Index: | 201.00KWh/m²/year |
EnergyClass: | C |
Start date: | 3/22/2024 |
Expires: | 3/22/2034 |
Renovation duty: | No |
Permit: | Yes |
Preemptiverights: | No |
Area application: | Park area |
Judicial decision: | |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | Not announced |
P-score: | A |
G-score: | A |
Monument: | Not a protected monument |