Property sold in Heist-op-den-Berg
Sold
If you want more information about this property, contact us.
General
| Address: | Heist-op-den-Berg |
| Reference: | IF-3760 |
| Asking price: | Sold |
| Type: | Property |
| Available as of: | By deed |
| Location: | Near quiet road |
| Plot surface: | 13.545 m² |
| Habitable Area: | 149 m² |
| Construction type: | Traditional |
| Year of construction: | 2019 |
| Overall condition: | Ready to move in |
Division
| Bedrooms: | 3 |
| BathRooms: | Yes |
| Toilets: | Yes |
| Living room: | Yes |
| Kitchen: | Yes, Open kitchen, With electrical appliances |
| Storage: | Yes |
| Verandah: | Yes |
| Garden: | Yes |
Comfort
| Frame: | PVC |
| Foundation: | on solid ground |
| Glazing: | High efficiency glass |
| Heating: | Floor heating complete , Natural gas |
| Airco: | Yes |
| Solar panels: | Yes |
Legal information
| Cadastral city: | B |
| Index number: | 44c |
| Surface: | 13.545 m² |
| Certification: | 12014-G-2015/00496/EP02120/N063/D01/SD001 |
| Index: | 30.00 kWh/(m² year) |
| EnergyClass: | A |
| Expires: | 9/7/2032 |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Area application: | Agricultural zone |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property partially or completely located in a recognized flood zone |
| Flood area: | None |
| P-score: | |
| G-score: | A |
| Monument: | Not a protected monument |