Property sold in Diest
Sold
If you want more information about this property, contact us.
General
Address: | Diest |
Reference: | IF-3148 |
Asking price: | Sold |
Type: | Property |
Plot surface: | 15.802 m² |
Depth of plot: | 125 m |
Built Area: | 740 m² |
Habitable Area: | 156 m² |
Construction type: | Traditional |
Year of construction: | 1855 |
Year of renovation: | 2000 |
Division
Bedrooms: | 2 |
BathRooms: | 1 |
Toilets: | Yes |
Living room: | 35 m² |
Kitchen: | Yes, Closed kitchen, With electrical appliances |
Scullery: | Yes |
Attic: | Yes |
Laundry room: | Yes |
Garden: | Yes |
Garden orientation: | South-West |
Garage: | 1 place |
Parking: | 5 |
Comfort
Comfort: | Garden |
Safety: | Alarm system |
School: | Yes - between 4km and 5km |
Frame: | PVC |
Roof: | Pitched roof |
Construction Front: | Brick |
Glazing: | High efficiency glass |
Heating: | Central heating boiler, Pellet stove, Fuel oil |
HeatedWater: | Individually, Gas, Fuel oil |
Isolation: | Roof insulation |
Alarm: | Yes |
Internet: | Yes |
Legal information
Cadastral city: | 24097 Diest 5e AFD Schaffen |
Surface: | 15.802 m² |
Certification: | 2482205 |
Index: | 410.00KWh/m²/year |
EnergyClass: | E |
Start date: | 10/21/2021 |
Expires: | 10/21/2031 |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Agricultural zone |
Judicial decision: | |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
Monument: | Not a protected monument |