Property sold in Diest
Sold
If you want more information about this property, contact us.
General
Address: | Diest |
Reference: | IF-3024 |
Asking price: | Sold |
Type: | Property |
Available as of: | In consultation |
Location: | Rural, Near forest, Near quiet road, Woody environment |
Plot surface: | 26.559 m² |
Width of plot: | 125 m |
Depth of plot: | 260 m |
Built Area: | 425 m² |
Habitable Area: | 170 m² |
Construction type: | Traditional |
Year of construction: | 1850 |
Year of renovation: | 2001 |
Width of plot: | 16 m |
Overall condition: | Ready to move in |
Division
Bedrooms: | 2 |
BathRooms: | 1 |
Toilets: | 2 |
Living room: | Yes |
Kitchen: | Yes |
Storage: | Yes |
Laundry room: | Yes |
Garden: | Yes |
Parking: | 10 |
Comfort
Comfort: | Garden |
Bus stop: | Yes - between 500m and 1000m |
Shop: | Yes - between 4km and 5km |
School: | Yes - between 4km and 5km |
Daycare: | Yes - between 4km and 5km |
Frame: | Wood |
Roof: | Pitched roof |
Foundation: | on solid ground |
Glazing: | High efficiency glass |
Heating: | Natural gas |
HeatedWater: | Individually, Gas |
Isolation: | Roof insulation, Floor insulation |
Internet: | Yes |
Legal information
Non. ind. rat. value: | € 200 |
Cadastral city: | 24019 Diest 6e AFD Deurne |
Surface: | 26.559 m² |
Certification: | 2405359 |
Index: | 226.00KWh/m²/year |
EnergyClass: | C |
Start date: | 4/22/2021 |
Expires: | 4/22/2031 |
Permit: | Yes |
Preemptiverights: | Yes |
Allotment permit: | No |
Area application: | Agricultural area of landscape importance |
Judicial decision: | |
Flood sensitive: | Property located in a flood zone |
Flood area: | None |
Monument: | Not a protected monument |