Property sold in Diest
Sold
If you want more information about this property, contact us.
General
Address: | Diest |
Reference: | IF-2845 |
Asking price: | Sold |
Type: | Property |
Available as of: | By deed |
Location: | Clear view, Rural, Town center |
Plot surface: | 26.271 m² |
Width of plot: | 65 m |
Depth of plot: | 215 m |
Built Area: | 742 m² |
Habitable Area: | 175 m² |
Construction type: | Traditional |
Year of construction: | 1928 |
Year of renovation: | 1970 |
Width of plot: | 10 m |
Overall condition: | To be renovated |
Division
Bedrooms: | 3 |
BathRooms: | 1 |
Toilets: | 1 |
Living room: | Yes |
Kitchen: | Yes |
Cellar: | Yes |
Garden: | Yes |
Parking: | 5 |
Comfort
Shop: | Yes - between 3km and 4km |
School: | Yes - between 4km and 5km |
Highway exit: | Yes - between 3km and 4km |
Restaurant: | Yes - between 3km and 4km |
Roof: | Pitched roof |
Foundation: | on solid ground |
Glazing: | Single |
Heating: | Fireplace, Individual, Fuel oil |
HeatedWater: | Individually |
Legal information
Non. ind. rat. value: | € 980 |
Cadastral city: | 24120 Diest 2AFD/Webbekom/ |
Index number: | C6K-C6H-C5C-C6B-C5D |
Surface: | 26.271 m² |
Certification: | 2192062 |
Index: | 662.00KWh/m²/year |
EnergyClass: | F |
Start date: | 9/8/2019 |
Expires: | 9/8/2029 |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Residential area with rural character |
Judicial decision: | |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
Monument: | Not a protected monument |