Intergenerational home sold in Peer
Sold
If you want more information about this property, contact us.
General
Address: | Peer |
Reference: | IF-2951 |
Asking price: | Sold |
Type: | Intergenerational home |
Location: | Clear view, Near quiet road, Open |
Plot surface: | 9.249 m² |
Habitable Area: | 245 m² |
Construction type: | Traditional |
Year of construction: | 1967 |
Division
Bedrooms: | 5 |
BathRooms: | 2 |
Toilets: | 2 |
Living room: | Yes |
Kitchen: | Yes |
Storage: | Yes |
Verandah: | Yes |
Garden: | Yes |
Legal information
Cadastral city: | Sectie D |
Index number: | 959a2, 959b2, 959n2, 959r2 |
Surface: | 9.249 m² |
Certification: | 1125483 |
Index: | 361.00KWh/m²/year |
EnergyClass: | D |
Start date: | 5/22/2012 |
Expires: | 5/22/2022 |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Residential area with rural character |
Judicial decision: | |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | Not announced |
Monument: | Not a protected monument |