Farm sold in Meerdonk
Sold
If you want more information about this property, contact us.
General
Address: | Meerdonk |
Reference: | IF-2830 |
Type: | Farm |
Location: | Clear view, Rural, Near quiet road, Open, Outside centre, Town center |
Plot surface: | 15.153 m² |
Construction type: | Traditional |
Year of construction: | 1999 |
Overall condition: | Standard |
Division
Bedrooms: | 3 |
BathRooms: | 1 |
Lavatory room: | 1 |
Toilets: | 2 |
Office: | 1 |
Living room: | 51 m², Through lounge |
Kitchen: | 18 m², Semi-open kitchen, With electrical appliances |
Storage: | 10 m² |
Attic: | Yes |
Terrace: | Yes |
Laundry room: | 15 m² |
Garden: | Yes |
Garden orientation: | East |
Garden quality: | Maintained |
Garage: | 1 |
Garage Surface: | 27 m² |
Garage Types: | Built-in |
Garage equipment: | Electrical facilities, Water facilities |
Parking: | Yes |
Comfort
Frame: | PVC |
Roof: | Pitched roof |
Roofing: | Roofing tiles |
Construction Front: | Brick |
Glazing: | Double |
Heating: | Fireplace, Floor heating partial, Fuel oil |
Isolation: | Roof insulation, Wall insulation, Floor insulation |
Internet: | Yes |
Legal information
Surface: | 15.153 m² |
Certification: | 20190917-0002195811-RES-1 |
Index: | 240.00KWh/m²/year |
Start date: | 9/17/2019 |
Expires: | 9/17/2029 |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Agricultural zone |
Judicial decision: | |
Flood sensitive: | Property partially or completely located in a recognized flood zone |
Flood area: | None |
Monument: | Not a protected monument |