Farm sold in Asse
Sold
If you want more information about this property, contact us.
General
Address: | Asse |
Reference: | IF-3751 |
Type: | Farm |
Available as of: | In consultation |
Location: | Clear view, Rural, Near quiet road, Open, Town center |
Plot surface: | 73.696 m² |
Habitable Area: | 149 m² |
Construction type: | Traditional |
Year of construction: | 1986 |
Division
Bedrooms: | 3 (0 m², 0 m², 0 m²) |
BathRooms: | 1 |
Toilets: | 2 |
Office: | 1 |
Living room: | Yes |
Kitchen: | Yes, Closed kitchen |
Scullery: | Yes |
Storage: | Yes |
Attic: | Yes |
Cellar: | Yes |
Comfort
Highway exit: | Yes - between 2km and 3km |
Railway station: | Yes - between 3km and 4km |
Railway stop: | Yes - between 3km and 4km |
Bus node: | Yes - between 1000m and 1500m |
Bus stop: | Yes - between 1000m and 1500m |
Frame: | Wood |
Foundation: | In the open |
Glazing: | Double |
Heating: | High performance boiler, Fuel oil |
HeatedWater: | Individually, Fuel oil |
Isolation: | Roof insulation, Wall insulation |
Legal information
Non. ind. rat. value: | € 2.368 |
Cadastral city: | 23322 Asse 2 AFD |
Surface: | 73.696 m² |
Certification: | 20230130-0002794924-RES-1 |
Index: | 373.00KWh/m²/year |
EnergyClass: | D |
Start date: | 1/30/2023 |
Expires: | 1/30/2033 |
Index GHG: | 14605.00kg CO2/m²/year |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Agricultural zone |
Judicial decision: | |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
P-score: | B |
G-score: | A |
Monument: | Not a protected monument |