Estate sold in Diest
Sold
If you want more information about this property, contact us.
General
Address: | Diest |
Reference: | IF-2618 |
Asking price: | Sold |
Type: | Estate |
Available as of: | By deed |
Location: | Clear view, Rural, Near forest, Near quiet road, Sheltered location, Town center, Woody environment |
Plot surface: | 42.141 m² |
Habitable Area: | 500 m² |
Construction type: | Traditional |
Year of construction: | 1964 |
Width of plot: | 25 m |
Overall condition: | Ready to move in |
Division
Bedrooms: | 4 |
BathRooms: | 3 |
Toilets: | 4 |
Living room: | 50 m² |
Kitchen: | 40 m² |
Cellar: | Yes |
Garden: | Yes |
Garage: | 3 places |
Garage Surface: | 74 m² |
Parking: | 3 |
Comfort
Shop: | Yes - between 500m and 1000m |
Highway exit: | Yes - between 1500m and 2000m |
Bank: | Yes - between 500m and 1000m |
Recreation: | Yes - between 500m and 1000m |
Restaurant: | Yes - between 500m and 1000m |
Roof: | Pitched roof |
Roofing: | Slate |
Glazing: | Double |
Heating: | Fuel oil |
Pool : | Yes |
Legal information
Non. ind. rat. value: | € 1.622 |
Cadastral city: | 24046 Diest 3 AFD Kaggevinne |
Index number: | B39C, B40H, B40L, B40K, B40F, B40E, B39E, B39D |
Surface: | 42.141 m² |
Certification: | 20170731-0001981779-1 |
Index: | 605.00KWh/m²/year |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Agricultural area of landscape importance |
Judicial decision: | |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
Monument: | Not a protected monument |