Property for sale in Aarschot
Price on request
If you want more information about this property, contact us.
General
Address: | Aarschot |
Reference: | IF-3804 |
Type: | Property |
Available as of: | In consultation |
Location: | Clear view, Rural, Near quiet road, Open |
Plot surface: | 42.194 m² |
Habitable Area: | 300 m² |
Construction type: | Traditional |
Year of construction: | 1991 |
Overall condition: | Ready to move in |
Division
Bedrooms: | 4 |
BathRooms: | 2 |
Toilets: | Yes |
Office: | Yes |
Living room: | Yes |
Kitchen: | Yes, Closed kitchen, With electrical appliances |
Scullery: | Yes |
Storage: | Yes |
Attic: | Yes |
Cellar: | Yes |
Balcony: | Yes |
Terrace: | Yes |
Laundry room: | Yes |
Garden: | Yes |
Garden orientation: | South-West |
Garage: | 2 (2 places) |
Garage Types: | Automatic door |
Parking: | 7 |
Comfort
Shop: | Yes - between 2km and 3km |
School: | Yes - between 2km and 3km |
Highway exit: | Yes - between 2km and 3km |
Bank: | Yes - between 2km and 3km |
Restaurant: | Yes - between 2km and 3km |
Frame: | Wood |
Foundation: | Cellar |
Glazing: | Double |
Heating: | Fireplace, Fuel oil |
Isolation: | Roof insulation, Wall insulation, Floor insulation, Fully insulated |
Alarm: | Yes |
Internet: | Yes |
Legal information
Non. ind. rat. value: | € 1.884 |
Cadastral city: | 24001 Aarschot 1ste afdeling |
Surface: | 42.194 m² |
Certification: | 20221027-0002710528-RES-1 |
Index: | 267.00KWh/m²/year |
EnergyClass: | C |
Start date: | 10/27/2022 |
Expires: | 10/27/2032 |
Index GHG: | 19275.00kg CO2/m²/year |
E-Level: | 267.00 |
EPC K-level: | 0.72 |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Agricultural zone |
Judicial decision: | |
Flood area: | None |
P-score: | A |
G-score: | A |
Monument: | Protected monument |